New Products
fiber metal Laser Cutting Machine for 500W 1000W
DATA SHEET
Laser type | Fiber laser |
Laser wavelength | 1080 nm |
Rated power | 500W |
X,Y Axis location precision | ≤±0.03mm |
Reposition precision | ≤±0.02mm |
Worktable Max. loading | 100kg |
Max. Location speed | 100m/min |
X Axis travel | 1300mm |
Y axis travel | 2500 mm |
Z axis travel | 120mm |
Space occupy | 4*2.5*1.5m |
Total power | 7.5KW |
SPECIFICATION
Mark | Name | Quantity | Origin and the manufacturer's name |
I | Laser Source | ||
1 | Fiber Laser source | 1 set | Raycus |
II | Laser head | ||
1 | Special laser head | 1set | Bochu |
III | Machine structure | ||
1 | Machine frame and Accessories | 1set | China Domestic |
2 | X,Y axis Ball screw | 2set | Taiwan Hiwin |
3 | Guide rail | 4 set | Taiwan Hiwin |
4 | Machine attachment | 1set | China Domestic |
IV | Control and software | ||
1 | Control system&software | 1set | Bochu |
2 | Servo motor and driver | 3set | Japan Panasonic |
3 | Laser cutting process database | 1set | Jinan IGOLDEN - Laser |
V | Standard accessories | ||
1 | Worktable | 1set | China domestic |
2 | Chiller cooing system | 1set | China domestic |
3 | Smoke exhausting system | 1set | China domestic |
4 | slag discharge device | 1set | China domestic |
5 | Air conditioning system | 1set | China domestic |
Remark: optional configuration avaliable |
APPLICABLE MATERIAL
Item | item | Cutting speed(m/min) | ||||
Material | Thickness(mm) | 300w | 500w | 750w | 1000w | 2000w |
Stainless steel | 1 | 5 | 12 | 16 | 18 | 28 |
2 | 1 | 2.4 | 4 | 5 | 12 | |
3 | / | 0.8 | 1.5 | 2 | 5 | |
4 | / | / | 0.6 | 1 | 3 | |
5 | / | / | / | / | 1.5 | |
6 | / | / | / | / | 1 | |
Carbon steel | 1 | 7 | 12 | 12 | 18 | 21 |
2 | 3 | 4.5 | 4.5 | 6 | 6 | |
3 | 1 | 2.3 | 2.8 | 3.5 | 4.5 | |
4 | / | 1.5 | 2.2 | 2.5 | 3 | |
5 | / | 1 | 1.5 | 1.7 | 2.3 | |
6 | / | 0.8 | 1 | 1.2 | 2 | |
8 | / | / | 0.8 | 1 | 1.5 | |
10 | / | / | / | 0.7 | 1.2 | |
16 | / | / | / | / | 0.8 | |
20 | / | / | / | / | 0.6 | |
galvanized sheet | 1 | 2 | No data | No date | 15 | No date |
2 |
| 2.5 | ||||
3 |
| 0.9 | ||||
titanium alloy | 1.2 |
| 9 | |||
1.6 |
| 6 | ||||
2.6 |
| 3 | ||||
Alumnium | 1 |
| 10 | |||
2 |
| 3 | ||||
3 |
| 0.8 | ||||
4 |
| 0.6 | ||||
Cooper | 1 |
| 9 | |||
2 |
| 2 | ||||
3 |
| 0.5 |
SAMPLE PHOTO
Full 1 Year warranty (except consumable parts)
Factory Provided 24/7/365 After Hours Emergency Tech Support
Factory Provided Onsite Machine Installation and Training
Factory Provided Advanced Technical & Applications Support
Factory Provided In Depth Remote Online Diagnostics
EXHIBITION
Certificates:
Ms. Aimee
Jinan IGolden CNC Equipment, Co,.Ltd
Whatsapp:+8615966653021
Phone / wechat / skype:+8618560209652
Appreciate your comments, questions, inquiries and feedback.
Product Categories : Other Machines > fiber laser cutting machine